ATTENTION ⚠️
In observance of a holiday, Agilent CrossLab/iLab Operations Software Support Help Desk will be closed during U.S. hours on Monday, September 1st, 2025. We will resume regular U.S. support hours on Tuesday, September 2nd, 2025. EU and APAC Support will remain open during this time. For urgent matters, please add "Urgent" to the ticket/email subject or press "1" when prompted to escalate a call on the iLab Support phone, and we will prioritize those requests first.
A fee-for-service facility offering biomarker research support including consultation on study design, preparation and analysis of samples, and data analysis
Services:
Enzyme immunoassays (ELISA), electrochemoluminescence & kinetic reaction assays targeting
Multiplexed assays using magnetic beads, polystyrene beads,or MSD platform
Telomere length analysis
Sample Processing - aliquoting, transfers, DNA extraction, PBMC Isolation
Sample Storage
Training - pipetting methods, study design, sample collection and preparation, running assays, lab equipment use
Sample types:
Saliva, serum, plasma, urine, blood, and hair. From both humans & animals.
Equipment available for use:
Readers 96-Well Plate Washers
Meso QuickPlex (MSD) BioTek EL406
BioTek Synergy 2 BioTek 405LS
Others
BioTek Precision Liquid Handling Pipetting Machine
-80° Freezers
Refrigerators
Incubators
Nitrogen Evaporator
Bead Mill homogenizer
Sheree Logue, Ph.D. | Director
Sue Siegel, Ph.D. | Telomere Specialist
Hours | Location |
Monday - Friday
8:00 am - 5:00 pm
|
0146 Health & Human Development Bldg
0358 Health & Human Development Bldg
0360 Health & Human Development Bldg
University Park, PA 16802 |
Name | Role | Phone | Location | |
---|---|---|---|---|
Sheree Logue, Ph.D. |
Director
|
814-863-2472
|
sul459@psu.edu
|
0113 Biobehavioral Health Bldg
|
Sue Siegel, Ph.D. |
Telomere Specialist
|
814-865-5559
|
srs40@psu.edu
|
0146 Health & Human Development Bldg
|
Haley Onkotz |
Lab Manager, ELISA and Multiplex Specialist
|
814-865-5559
|
hnh5106@psu.edu
|
0360A Health & Human Development Bldg
|
Service list |
► Analyzer Tests (like Quest Diagnostics) (76) | |||
Name | Description | Price | |
---|---|---|---|
Albumin_413 (base fee) | Inquire | ||
Albumin_413 (per sample) | Inquire | ||
Alkaline Phosphatase - Total_158 (base fee) | Inquire | ||
Alkaline Phosphatase - Total_158 (per sample) | Inquire | ||
Bilirubin direct_6 (base fee) | Inquire | ||
Bilirubin direct_6 (per sample) | Inquire | ||
Bilirubin_296 (base fee) | Inquire | ||
Bilirubin_296 (per sample) | Inquire | ||
C-Peptide_070 (base fee) | Inquire | ||
C-Peptide_070 (per sample) | Inquire | ||
C-Reactive Protein_736 (CRP) (HS CRP) (base fee) | Inquire | ||
C-Reactive Protein_736 (CRP) (HS CRP) (per sample) | Inquire | ||
Calcium Gen.2_699 (base fee) | Inquire | ||
Calcium Gen.2_699 (per sample) | Inquire | ||
Chloride_991 (base fee) | Inquire | ||
Chloride_991 (per sample) | Inquire | ||
Cholesterol_433 (base fee) | Inquire | ||
Cholesterol_433 (per sample) |
Measures in mg/dL. Sample volume for assay 2 uL. Dead volume (volume needed for analyzer to pipette sample, can be combined for other analytes) in container 250 uL. Reaction time 10 minutes. |
Inquire | |
Cortisol I (For Urine and Saliva Only)_160 (per sample) | Inquire | ||
Cortisol II (For serum and plasma only)_1280 (base fee) | Inquire | ||
Cortisol II (For serum and plasma only)_1280 (per sample) | Inquire | ||
Creatinine enzymatic_452 (base fee) | Inquire | ||
Creatinine enzymatic_452 (per sample) | Inquire | ||
Dehydro-epiandrosterone Sulphate (incl. DHEA)_740 (DHEA-S/ DHEA) (base fee) | Inquire | ||
Dehydro-epiandrosterone Sulphate (incl. DHEA)_740 (DHEA-S/ DHEA) (per sample) | Inquire | ||
Estradiol_1370 (base fee) | Inquire | ||
Estradiol_1370 (per sample) | Inquire | ||
Ethanol (Alcohol)_671 (base fee) | Inquire | ||
Ethanol (Alcohol)_671 (per sample) | Inquire | ||
Ferritin_381 (base fee) | Inquire | ||
Ferritin_381 (per sample) | Inquire | ||
Folate_1500 (base fee) | Inquire | ||
Folate_1500 (per sample) | Inquire | ||
Fructosamine_667 (base fee) | Inquire | ||
Fructosamine_667 (per sample) | Inquire | ||
Glucose_717 (base fee) | Inquire | ||
Glucose_717 (per sample) | Inquire | ||
Glycosylated/Glycated Haemogl._891 (HbA1c) (base fee) | Inquire | ||
Glycosylated/Glycated Haemogl._891 (HbA1c) (per sample) | Inquire | ||
HDL-Cholesterol_454 (base fee) | Inquire | ||
HDL-Cholesterol_454 (per sample) | Inquire | ||
Human Growth Hormones_890 (HGH) (base fee) | Inquire | ||
Human Growth Hormones_890 (HGH) (per sample) | Inquire | ||
Insulin_650 (base fee) | Inquire | ||
Insulin_650 (per sample) | Inquire | ||
Iron_661 (base fee) | Inquire | ||
Iron_661 (per sample) | Inquire | ||
Lactate Dehydrogenase_80 (base fee) | Inquire | ||
Lactate Dehydrogenase_80 (per sample) | Inquire | ||
LDL-Cholesterol_552 (Direct not calculated) (per sample) | Inquire | ||
LDL-Cholesterol_552 (Direct, not calculated) (base fee) | Inquire | ||
Luteinising Hormone_140 (base fee) | Inquire | ||
Luteinising Hormone_140 (per sample) | Inquire | ||
Phosphate inorganic / Phosphorus_675 (base fee) | Inquire | ||
Phosphate inorganic / Phosphorus_675 (per sample) | Inquire | ||
Potassium_990 (per sample) | Inquire | ||
Progesterone_1380 (base fee) | Inquire | ||
Progesterone_1380 (per sample) | Inquire | ||
Serum Indices - Hemolysis_993 (per sample) | Inquire | ||
Serum Indices - Icterus_994 (per sample) | Inquire | ||
Serum Indices - Lipemia_992 (per sample) | Inquire | ||
Sex Hormone-Binding Globulin_750 (SHBG) (per sample) | Inquire | ||
Sex Hormone-Binding Globulin_750 (SHBG) (base fee) | Inquire | ||
Sodium_989 (per sample) | Inquire | ||
Testosterone (with Dehydro and Free)_111 (base fee) | Inquire | ||
Testosterone (with Dehydro and Free)_111 (per sample) | Inquire | ||
Total Protein_678 (base fee) | Inquire | ||
Total Protein_678 (per sample) | Inquire | ||
Triglycerides_781 (base fee) | Inquire | ||
Triglycerides_781 (per sample) | Inquire | ||
UREA/Blood Urea Nitrogen_427 (base fee) | Inquire | ||
UREA/Blood Urea Nitrogen_427 (per sample) | Inquire | ||
Uric Acid_700 (base fee) | Inquire | ||
Uric Acid_700 (per sample) | Inquire | ||
Vitamin D Total_1500 (base fee) | Inquire | ||
Vitamin D Total_1500 (per sample) | Inquire | ||
► Assay Kits (3) | |||
Name | Description | Price | |
Alpha Amylase Saliva Salimetrics 1-1902 Kit |
Salimetrics 1-1902 Salivary a-Amylase Assay Kit. Kit only. 46 samples per kit tested in duplicate |
Inquire | |
Cortisol Saliva Salimetrics 1-3002 ER EIA Kit, Research use |
Salimetrics 1-3002 ER HS Salivary Cortisol EIA Kit, Research use. Kit only. 38 samples per kit. |
Inquire | |
Cortisol Saliva 5 Pack Salimetrics 1-3002-5, Research use |
Salimetrics 1-3002-5 ER HS Salivary Cortisol Kit, 5PK, Research use. Kit only. 38 samples per kit. |
Inquire | |
► Labels (1) | |||
Name | Description | Price | |
Label Design and Printing (per label) |
To request to have labels printed for a study. Labels are direct thermal, to prevent fade, and use a chemical and temperature resistive material and adhesive. Label size is 1.5 inch x 1 inch |
Inquire | |
► Materials/ Reagents (1) | |||
Name | Description | Price | |
Materials/ Reagents | Inquire | ||
► Sample Processing (5) | |||
Name | Description | Price | |
DNA extraction from blood using salt method (per sample) |
|
Inquire | |
DNA extraction from blood using silica method 0.2 mL volume (per sample) | Inquire | ||
DNA extraction from blood using silica method 2.0 mL volume (per sample) | Inquire | ||
DNA extraction from blood using silica method 10 mL volume (per sample) | Inquire | ||
DNA Extraction from Cells using salt method (per sample) |
|
Inquire |